Buck Boosters
| SKU | Product name | Price | ||||
|---|---|---|---|---|---|---|
| 49P9105300 | 1.0 KVA -/+ 12V HARDWIRE | |||||
| 49P9105500 | 1.0 KVA -/+ 16V HARDWIRE | |||||
| 49P9105400 | 1.0 KVA -/+ 24V HARD WIRE | |||||
| 49P9105600 | 1.0 KVA -/+ 32V HARD WIRE | |||||
| 49P9104900 | 1.5 KVA -/+ 12V HARD WIRE | |||||
| 49P9105100 | 1.5 KVA -/+ 16V HARDWIRE | |||||
| 49P9105000 | 1.5 KVA -/+ 24V HARD WIRE | |||||
| 49P9105200 | 1.5 KVA -/+ 32V HARDWIRE | |||||
| 49P9105700 | 2 KVA -/+ 12 VAC HARDWIRE | |||||
| 49P9105800 | 2 KVA -/+ 16 VAC HARDWIRE | |||||
| 49P9105900 | 2 KVA -/+ 24 VAC HARDWIRE | |||||
| 49P0210800 | 3.0 KVA -/+ 12 HARDWIRE |
Bestsellers


Follow us